कोस्ट गॉर्ड फार्म
जरुरी तिथियां
| फीस व भुगतान
| |||||||||
Coast Guard CGEPT 01/2024 Notification : उम्र सम्बन्धी जानकारियाँ
| ||||||||||
Coast Guard CGEPT 01/2024 Recruitment : Vacancy Details Total : 350 Post | ||||||||||
Post Name | Total Post | Coast Guard Navik Yantrik Eligibility 01/2024 | ||||||||
Navik General Duty GD | 260 |
| ||||||||
Navik Domestic Branch DB | 30 |
| ||||||||
Yantrik | 60 |
| ||||||||
ICG CGEPT 01/2024 Exam : Yantrik / Navik Category Wise Detailsअप्लाई करने के लिए यहाँ क्लिक करें - कोस्ट गॉर्ड | ||||||||||
Post Name | UR | EWS | OBC | ST | SC | Total | ||||
Navik GD | 104 | 27 | 52 | 35 | 42 | 260 | ||||
Navik DB | 12 | 03 | 09 | 02 | 04 | 30 | ||||
Yantrik Mechanical | 10 | 06 | 04 | 01 | 04 | 25 | ||||
Yantrik Electrical | 08 | 03 | 04 | 02 | 03 | 20 | ||||
Yantrik Electronics | 06 | 01 | 05 | 01 | 02 | 15 |
Comments
Post a Comment